11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
SEE ALL PHOTOS
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
11900 N 32ND Street Unit: 17
Sold

11900 N 32ND Street Unit: 17

11900 N 32ND Street Unit: 17, Phoenix, AZ 85028

$515,000
Beautiful home in a phenomenal location. Extremely easy access to the 51 freeway - minutes from Shea Blvd and PV Mall, Costco and the 101. Minutes from hiking, dining, Phoenix and Scottsdale. This home is beautifully upgraded. It has gorgeous laminate floors throughout as well as freshly painted walls and baseboards, granite countertops - white cabinets and new faucets. Master bedroom has a balcony and an amazing bathroom and closet - a full built-in desk upstairs - laundry room and two spacious bedrooms, Downstairs you have doors that open up to your private courtyard - Two car garage with brand new garage door (also freshly painted) - and plenty of guest parking in the community. This is a must see!

3
beds

2.5
baths

1,717 Sq.Ft. LIVING AREA

2,183 Sq.Ft. lot

Bailey Knoles

Bailey Knoles

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • Laundry room Dryer Included, Inside, Upstairs Laundry, Washer Included
  • Flooring Laminate
  • Fireplace No Fireplace
  • APPLIANCES Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec, Refrigerator

Area & Lot

  • Status Sold
  • Living Area1,717 Sq.Ft.
  • Lot Area2,183 Sq.Ft.
  • MLS® ID6577350
  • TypeResidential
  • YEAR BUILT2018
  • Elementary SchoolDesert Cove Elementary School
  • Middle SchoolShea Middle School
  • High SchoolShadow Mountain High School

Exterior

  • STORIES2
  • Garage Space2
  • water SourceCity Water
  • utilitiesAPS
  • PoolNone
  • roofTile
  • parkingElectric Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerSewer - Public, Sewer in Cnctd
  • SubstructureFrame - Wood
  • other exterior FeaturesBalcony, Patio, Pvt Yrd(s)/Crtyrd(s)

Financial

  • Sales Price$515,000
  • Real Estate Tax $1,981/yr
  • HOA Fees $177/mo

Follow Me On Instagram

Get in Touch with Us

Serving our clients is our top priority. We understand the emotional element that goes into buying or selling a home, and that is why when you work with us it feels more like a family. We guide our clients with the proper systems and partners in place to alleviate the stress that comes with this type of transaction.